HR
Financial Data

Financial Data

Annual financial data from revised consolidated financial statements for the last three years

  2019. 2020. 2021.
  - HRK 000 -
Operating income 15,515,243 14,372,587 15,959,586
Operating expenses 13,820,941 12,213,812 14,800,606
Neto profit 1,402,645 1,463,775 1,019,501
Adj. EBITDA* 3,967,900 4,369,984 3,438,323
EBIT 1,694,302 2,158,775 1,168,980
Total assets  42,558,011 44,639,466 46,906,355
  - in GWh -
Sale of electricity** 18,256 16,079 17,382
Sale of thermal energy 1,783 1,878 2,034
Sale of gas - wholesale 5,810 3,138 485
Sale of gas - retail 1,458 1,825 2,123
HPP generation   5,849 5,339 6,805
TPP generation   3,709 4,073 4,02
Generation by NPP Krško 2,766 3,020 2,709
Purchase of electricity   8,258 6,151 6,452
Thermal production 2,223 2,307 2,447
*Adjusted EBITDA consists of operating profit/(loss) and depreciation and amortization for the period excluding financial expense, financial income, corporate income tax expense 
**Supply in Croatia and region and export

 

Semiannual financial data from unrevised consolidated financial statements for the last three years

  June 30th 2020 June 30th 2021 June 30th 2022
  - HRK 000 -
Operating income 7,139,726 7,508,546 9,907,420
Operating expenses 5,950,101 6,018,213 11,399,377
Net profit 960 1,250,605 -1,136,408
Adj. EBITDA* 2,284,440 2,605,831 -334
EBIT 1,189,625 1,490,333 -1,491,957
Total assets 44,639,466 46,906,355 49,332,049
  - in GWh -
Sale of electricity** 7,467 8,683 8,329
Sale of heat energy 1,044 1,156 1,136
Sale of gas - wholesale 2,590 485 /
Sale of gas - retail 963 1,144 1,182
HPP generation 2,461 4,171 2,570
TPP generation 1,652 1,658 2,152
Generation by HPP Krško 1,513 1,204 1,486
Procurement of electricity  3,141 2,932 3,283
Heat production 1,261 1,377 1,358

*Adjusted EBITDA consists of operating profit/(loss) and depreciation and amortization for the period excluding financial expense, financial income, corporate income tax expense
**Supply in Croatia and region and export